Description
ABS Filament along with PLA Filament are the most popular 3D printers choice of materials
ABS Filament Material Properties/Requirements for 3D Printing:
| Ultimate Strength | 40MPa |
| Stiffness | 5/10 |
| Durability | 8/10 |
| Maximum Service Temperature | 98°C |
| Coefficient of Thermal Expansion | 90µm/m-°C |
| Density | 1.04g/cm3 |
| Price (per kg) | $10 – $40 |
| Printability | 8/10 |
| Print Speed @ Layer H 0.2 | |
| Extruder Temperature | 220 – 250°C |
| Bed temperature | 95 – 110°C |
| Heated Bed | Required |
| Recommended Build Surfaces | Kapton Tape, ABS Slurry |
| Other Hardware Requirements | Enclosure Recommended |
| Flexible | |
| Elastic | |
| Impact Resistant | Yes |
| Soft | |
| Composite | |
| UV Resistant | |
| Water Resistant | |
| Dissolvable | |
| Heat Resistant | Yes |
| Chemically Resistant | |
| Fatigue Resistant | |
| Heated Bed | Required |








Reviews
There are no reviews yet.